Go to \Monitoring\Overview\System Status\Status Message Queries in the MECM console
Click on "Create Status Message Query" and add the below query.
select stat.*,
ins.*,
att1.*,
stat.Time
from SMS_StatusMessage as stat
left join SMS_StatMsgInsStrings as ins on stat.RecordID = ins.RecordID
left join SMS_StatMsgAttributes as att1 on stat.RecordID = att1.RecordID
where stat.MessageType = 768
and stat.MessageID >= 30106
and stat.MessageID <= 30111
and stat.Time >= ##PRM:SMS_StatusMessage.Time## order by stat.Time desc
Below status message ID can be used to create queries like above.
Query Title | Query Details |
All Audit Status Messages for a Specific User | Message Type: 768 Message Attribute ID: 403 |
All Audit Status Messages from a Specific Site | Message Type: 768 |
Boundaries Created, Modified, or Deleted | Message IDs: 40600-40602 |
Client Component Configuration Changes | Message IDs: 30042-30047 |
Collections Created, Modified, or Deleted | Message IDs: 30015-30017 |
Collection Member Resources Manually Deleted | Message IDs: 30066-30067 |
Deployments Created, Modified, or Deleted | Message IDs: 30006-30008 |
Packages Created, Modified, or Deleted | Includes Package Conversion Status Message IDs: 30000-30002 |
Programs Created, Modified, or Deleted | Includes Package Conversion Status Message IDs: 30003-30005 |
Queries Created, Modified, or Deleted | Message IDs: 30063-30065 |
Remote Control Activity at a Specific Site, User, or System (4 Total) | Message IDs: 30069-30087 |
Security Scopes Created, Modified, Deleted, or Imported | Message IDs: 31200-31202 / 31220-31222 / 31207 |
Server Component Configuration Changes | Message IDs: 30033-30035 / 30039-30041 Site Control Changes |
Site Addresses Created, Modified, or Deleted | Message IDs: 30018-30020 |
Query Title | Query Details |
Audit - All Alert Actions | Includes DRS Alerts Message IDs: 30240-30244 |
Audit - All Application Actions | Message IDs: 30226-30228 / 49003-49005 / 52300 |
Audit - All Application Catalog Actions | Message IDs: 30800-30805 / 50000-50004 |
Audit - All Asset Intelligence Actions | Message IDs: 30208-30209 / 31001 |
Audit - All Azure and Co-Management Actions | Message IDs: 53001-53005 / 53401-53403 / 53501-53503 |
Audit - All Boundary Group Actions | Message IDs: 40500-40505 |
Audit - All Client and Collection Miscellaneous Actions | Includes Update Membership, Device Imports, Clear PXE Deployments Message IDs: 30104 / 30213 / 42021 |
Audit - All Client Configuration Requests (CCRs) | Client Push actions. Message IDs: 30106-30111 |
Audit - All Client Operations Actions | Includes “Right Click” actions. Message IDs: 40800-40804 |
Audit - All Client Settings Actions | Includes Antimalware Policies. Message IDs: 40300-40305 |
Audit - All CMPivot and Script Actions | Message IDs: 40805-40806 / 52500-52505 |
Audit - All Conditional Access Actions | Includes Exchange Online, SharePoint Online, and On-Prem Exchange actions. Message IDs: 30340-30341 |
Audit - All ConfigMgr Actions in Console | Checks components: Microsoft.ConfigurationManagement.exe / AdminUI.PS.Provider.dll |
Audit - All Configuration Baseline Actions | Message IDs: 30168 / 30193-30198 |
Audit - All Configuration Items | Includes Compliance Settings and Endpoint Protection policy actions. Message IDs: 30152-30167 |
Audit - All Content Library Actions | Includes Content Library changes Message IDs: 30080 / 30189-30191 |
Audit - All Distribution Point Actions | Message IDs: 30009-30011 / 30068 / 30109 / 30125 / 30500-30503 / 40409-40410 |
Audit - All Distribution Point Changes | Message IDs: 40400-40409 / 40506 |
Audit - All Folder Actions | Message IDs: 30113-30117 |
Audit - All Messages | |
Audit - All Messages (Specified Message ID) | |
Audit - All Messages (Specified Timeline) | |
Audit - All Migration Actions | Message IDs: 30900-30907 |
Audit - All Mobile Device Management Actions | Message IDs: 40200-40206 / 45000-45004 / 47000-47002 / 48000-48003 / 49003-49005 / 51000-51006 / 52000-52020 |
Audit - All Phased Deployment Actions | Message IDs: 53601-53603 |
Audit - All Query Actions | Message IDs: 30063-30065 / 30302-30303 |
Audit - All Report Actions | Message IDs: 30091-30093 / 31000-31002 |
Audit - All Search Folder Actions | Message IDs: 30700-30702 |
Audit - All Secondary Site Actions | Message IDs: 30012-30014 / 30021-30023 |
Audit - All Site Server Boundary Actions | Message IDs: 30054-30056 |
Audit - All Site Server Definition Actions | Message IDs: 30030-30032 |
Audit - All Site Server Property Actions | Message IDs: 30024-30029 |
Audit - All Site Server Role Actions | Message IDs: 30036-30038 |
Audit - All Site Server Security Actions | Message IDs: 30057-30062 / 30210-30212 / 31200-31242 / 31203-31249 |
Audit - All Site Server SQL Actions | Includes Site Maintenance Tasks Message IDs: 30048-30053 |
Audit - All Software Metering Rules Actions | Message IDs: 30094-30095 / 30105 |
Audit - All Software Update Actions | Message IDs: 30112 / 30118-30124 / 30135-30137 / 30172 / 30183-30188 / 30196-30198 / 30219-30221 / 30229-30231 / 30506-30507 / 42031-42033 / 4900-49002 |
Audit - All User Object Actions | Message IDs: 30600-30606 |
No comments:
Post a Comment