Basic run commands everyone should know
First things first
How to open RUN
Press windows key plus r = this will open run box.
Then in the run box type the below cmds one by one and check it out what it does.
These are some basic commands everyone should be aware of...........
- Type calc in the run this will open calculator.
- Type notepad in the run this will open notepad.
- Type wordpad in the run this will open wordpad.
- Type control panel in the run this will open control panel.
- Type logoff in the run this will log off your user account.
- Type chrome in the run this will open google chrome browser if installed
- Type iexplore in the run this will open Internet exlplorer browser if installed
- Type firefox in the run this will open mozilla firefox browser if installed
- Type excel in the run this will open microsoft office excel if installed
- Type winword in the run this will open microsoft office word if installed
First things first
How to open RUN
Press windows key plus r = this will open run box.
Then in the run box type the below cmds one by one and check it out what it does.
These are some basic commands everyone should be aware of...........
- Type cmd in the run this will open command prompt.
- Type notepad in the run this will open notepad.
- Type wordpad in the run this will open wordpad.
- Type control panel in the run this will open control panel.
- Type taskmgr in the run this will open task manager.
- Type iexplore in the run this will open Internet exlplorer browser if installed
- Type firefox in the run this will open mozilla firefox browser if installed
- Type excel in the run this will open microsoft office excel if installed
- Type winword in the run this will open microsoft office word if installed
- Type outlook in the run this will open microsoft office outlook if installed
- Type POWERPNT in the run this will open microsoft office power point if installed
- Type onenote in the run this will open microsoft office one note if installed
As follows in short below
CMD's | Programs | |
charmap | = | Character Map |
chkdsk | = | Check Disk Utility |
clipbrd | = | Clipboard Viewer |
freecell | = | Free Cell |
mshearts | = | Hearts Card |
winchat | = | Microsoft Chat |
winmine | = | Minesweeper |
osk | = | On Screen Keyboard |
mstsc | = | Remote Desktop |
spider | = | Spider Solitare |
telnet | = | Telnet Client |
magnify | = | Windows Magnifier |
CMD's | Control Panels | |
access.cpl | = | Accessibility Controls |
hdwwiz.cpl | = | Add Hardware Wizard |
appwiz.cpl | = | Add/Remove Programs |
control admintools | = | Administrative Tools |
wuaucpl.cpl | = | Automatic Updates |
timedate.cpl | = | Date and Time |
desk.cpl | = | Display Properties |
control folders | = | Folders Properties |
control fonts | = | Fonts |
fonts | = | Fonts Folder |
joy.cpl | = | Game Controllers |
inetcpl.cpl | = | Internet Properties |
control keyboard | = | Keyboard Properties |
control mouse | = | Mouse Properties |
control netconnections | = | Network Connections |
netsetup.cpl | = | Network Setup Wizard |
odbccp32.cpl | = | ODBC Data Source Administrator |
password.cpl | = | Password Properties |
telephon.cpl | = | Phone and Modem Options |
powercfg.cpl | = | Power Configuration |
control printers | = | Printers and Faxes |
printers | = | Printers Folder |
intl.cpl | = | Regional Settings |
sticpl.cpl | = | Scanners and Cameras |
wscui.cpl | = | Security Center |
mmsys.cpl | = | Sounds and Audio |
nusrmgr.cpl | = | User Account Management |
firewall.cpl | = | Windows Firewall |
CMD's | Computer Administration Tools | |
compmgmt.msc | = | Computer Management |
devmgmt.msc | = | Device Manager |
cleanmgr | = | Disk Cleanup Utility |
dfrg.msc | = | Disk Defragment |
diskmgmt.msc | = | Disk Management |
diskpart | = | Disk Partition Manager |
drwtsn32 | = | Dr. Watson System Troubleshooting |
verifier | = | Driver Verifier Utility |
eventvwr.msc | = | Event Viewer |
gpedit.msc | = | Group Policy Editor (XP Prof) |
secpol.msc | = | Local Security Settings |
lusrmgr.msc | = | Local Users and Groups |
perfmon | = | Performance Monitor |
rsop.msc | = | Resultant Set of Policy |
control schedtasks | = | Scheduled Tasks |
services.msc | = | Services |
fsmgmt.msc | = | Shared Folders |
sysedit | = | System Configuration Editor |
msconfig | = | System Configuration Utility |
utilman | = | Utility Manager |
syskey | = | Windows System Security Tool |
CMD's | Computer Administration Tools | |
%appdata% | = | Application Data Folder |
%homedrive% | = | Home Directory Drive |
%homepath% | = | Home Directory |
%homeshare% | = | Shared Home Directory |
%temp% | = | Temporary Folder |
%systemdrive% | = | Windows Root Drive |
%windir% | = | Windows Root Directory |
No comments:
Post a Comment